Hight resolution UVC USB 2MP 1080P 120FPS Camera Module for Medical endoscope, Industrial and machine vision, Automobile and Transportation, Consumer electronics.
| Sensor | 1/2.5" cmos sensor |
|---|---|
| Resolution | 1920X1080 |
| FOVD | 75° |
| Interface | USB2.0 |
This is 2mp 1080P 120fps USB camera module, can reach 180fps at 1280x720p. uvc standard, can work for Windows, Linux, Android, Mac systerms.
Specification :
| Sensor | 1/2.5 inch | ||
| Pixels | 1920(H)*1080(V) | ||
| Resolution & Frame rate (MJPEG) | 1920*1080:120FPS, 1280*720:180FPS,640*480:180FPS | ||
| Resolution & Frame rate (YUY2)(YUY2) | 1920*1080:5FPS, 1280*720:10FPS,640*480:30FPS, | ||
| Pixel Size | 3µm x3µm | ||
| Sensitivity | TBD | ||
| Compression format | MJPEG / YUV2(YUYV) | ||
| Assembly technology | SMT (FCC and CE) | ||
| Focus type | Fixed focus/ Auto Focus | ||
| Object distance | 30CM-∞ (Optional) | ||
| Definition of center | TBD | ||
| S/N ratio | TBD | ||
| Max Dynamic Range | TBD | ||
| Min. Illumination | 0.5lux | ||
| Shutter Type | Electronic rolling shutter / Frame exposure | ||
| Interface | USB2.0 High Speed | ||
| White Balance | (Automatic) | ||
| Gain Control | (Automatic) | ||
| Light Control | (Automatic) | ||
| Adjustable parameter | Brightness/Contrast/Color saturation/Hue/Definition/Gamma/Whitebalance/Exposure | ||
| Lens parameter | Size: 1/2.5, FOV: 75Degree IR Filter: 650±10nm |
||
| Indicator board power supply port | 2P-2.0mm socket | ||
| Power supply and interface | USB BUS POWER 4P-2.0mm socket | ||
| Power Consumption | DC5V | ||
| Current | <100mA | ||
| size | W38mm X 38mm or W32mm X L32mm | ||
| Working Temperature | -30°C to 70°C | ||
| Storage temperature | -10°C to 60°C | ||
| USB Cable | 1M(2M Optional) | ||
| Working humidity | 15%-85% | ||
| Support OS | Win XP/Vista/Win7/Win8 / Linux with UVC(above linux-2.6.26),MAC-OS X 10.4.8 or later/Android 4.0 or above with UVC |
This 1080p 120fps USB camera module is a balance between image quality and smoothness, suitable for capturing details in moving scenes. Mainly used in the following applications:
1) Medical and scientific research
A. Medical endoscope
Minimally invasive surgery: High frame rate reduces image blur during rapid operation (such as cardiac surgical instrument tracking).
B. Scientific research high-speed camera
Laboratory application: Material impact experiment, fluid dynamics research, etc. need to capture transient phenomena.
2. Automobile and Transportation
A. Car Camera
ADAS (Advanced Driver Assistance): High frame rate for lane recognition, pedestrian detection
Dash Cam
B. Drone Aerial Photography: Used for aerial photography, surveying and mapping, etc.
3. Industrial and machine vision
A. Automated inspection – high-speed production lines: Defect detection in electronic components, food packaging and other fields requires high frame rate and AI algorithm real-time analysis.
B. Robot vision – AGV/service robot: used for navigation in dynamic environments (such as obstacle avoidance and object grasping).
4. Consumer electronics
A. Sports cameras/wearable devices
B. Smartphones/tablets
C. Live streaming equipment
D. AR/VR equipment
We will contact you within 1 working day, please pay attention to the email with the suffix “@cbritech.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cbritech.com”