5MP USB UVC Camera Module For Capture Document
Categories 5MP Camera Module, USB Camera Module
Tags 5MP, 5MP Camera Module, Camera USB, UVC Camera Module
1. High-definition 5MP
2. Most effective pixels is 2592(H) x 1944(V)@30FPS (MJPEG) USB 2.0 Interface
3. Auto focus, high sensitivity of the motor, select high-quality motor. The focusing speed is fast, which is different from the ordinary autofocus.
4. Fixed focus, you can replace the wide angle lens to meet the needs of various applications
5. 25mm * 25mm can be support, high sensitivity of the motor, selected high-quality motor, mainly used in PC Webcam or laptop, and capture document.
Sensor | 1/4 inch cmos sensor |
---|---|
Resolution | 2592 x 1944 |
FOVD | 100° |
Interface | USB2.0 |
This is Omnivision 1/4 inch cmos sensor 5MP camera module, usb2.0 interface with UVC standard. 5MP USB UVC Camera Module can be auto focus or fixed focus with variours lens, wide angle no distortion lens or wide angle fisheyes lens.
It is develped for all kinds of all Facial Recognition Applications, Capture text,Scanning code, All-in-one machine, Robotics,Educational equipment, CCTV & Access control, Surveillance & Security, DV&DVD, Toys, Artificial, Intelligence, Imaging technology. This 5mp cmos sensor usb uvc camera module can be support SDK.
This Omnivision 1/4 inch 5mp usb uvc camera module maily apply for capture document with FOVH 73degree, FOVH83 degree lens.
Item | Parameter | ||
Sensor | 1/4“ | ||
Pixels | 2592 (H) *1944 (V) | ||
Resolution & Frame rate (MJPEG) | 2592*1944 :30FPS, 1920*1080 :30FPS, 1600*1200:15FPS, 1280*720:30FPS, | ||
Resolution & Frame rate (YUY2)(YUY2) | 2592*1944 :8FPS, 1920*1080 :10FPS, 1600*1200:15FPS, 1280*720:15FPS, | ||
Pixel Size | 3µm x3µm | ||
Sensitivity | 600mV/Lux-sec | ||
Image area | 3673.6µmx2738.4µm | ||
Compression format | MJPEG / YUV2(YUYV) | ||
Assembly technology | SMT (ROSH) | ||
Focus type | Fixed focus | ||
Object distance | 3CM-100M | ||
Definition of center | 600LW/PH(Center) | ||
S/N ratio | 34dB | ||
Max Dynamic Range | 65.5dB | ||
Min. Illumination | 0.5lux | ||
Shutter Type | Electronic rolling shutter / Frame exposure | ||
Interface | USB2.0 High Speed | ||
White Balance | Automatic | ||
Gain Control | Automatic | ||
Light Control | Automatic | ||
Adjustable parameter | Brightness/Contrast/Color saturation/Hue/Definition/Gamma/Whitebalance/Exposure | ||
Lens parameter | Size: 1/4, Iris: F/ON:2.2 FOV: 135Degree Relative Illumination (Sensor): 70% IR Filter: 650±10nm |
||
Indicator board power supply port | 2P-2.0mm | ||
Power supply and interface | USB BUS POWER 4P-2.0mm | ||
Power Consumption | DC5V | ||
Current | 150mW (VGA); 200mW (QSXGA); | ||
Size | W32mm X L32mm X H13mm | ||
Working Temperature | -30°C to 70°C | ||
Storage temperature | -10°C to 60°C | ||
USB cable | 1M(2M可选) | ||
Working humidity | 15%-85% | ||
Support OS | Win XP/Vista/Win7/Win8, Linux with UVC(above linux-2.6.26),MAC-OS X 10.4.8 or later/Android 4.0 or above with UVC |
We will contact you within 1 working day, please pay attention to the email with the suffix “@cbritech.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cbritech.com”