Applications
1. Professional Photography & Videography
Used in DSLR add-ons, drone cameras, or portable studio equipment for high-resolution imaging.
2. Industrial Machine Vision
PCB inspection, precision manufacturing, and automated quality control systems.
3. Security & Surveillance
High-detail monitoring in smart cities, traffic management, or facial recognition systems.
4. Medical Imaging
Endoscopy, microscopy, or diagnostic tools requiring crisp image clarity.
5. Consumer Electronics
High-end webcams for live streaming, video conferencing (e.g., gaming, remote work), or AR/VR devices.
6. Scientific Research
High-speed recording for laboratory experiments or environmental monitoring.
The IMX586 USB Camera Module is a high-performance imaging solution integrating Sony’s IMX586 sensor, a 48-megapixel (MP) CMOS image sensor, with USB interface connectivity. Designed for versatility, it combines ultra-high resolution, advanced pixel technology, and plug-and-play functionality, making it ideal for dynamic imaging scenarios.
Specification:
Sensor | 1/2 inch | ||
Pixels | 8000(H)*6000(V) | ||
Resolution & Frame rate (MJPEG) | 8000*6000:5FPS, 4000*3000:15FPS, 3840*2160:30FPS, 2592*1944:20FPS, 1920*1080:30FPS, 1280*720:30FPS,640*480:30FPS | ||
Resolution & Frame rate (YUY2)(YUY2) | 1920*1080:5FPS, 1280*720:20FPS,640*480:20FPS | ||
Pixel Size | 0.8µm x0.8µm | ||
Sensitivity | 1.4V/lux-sec | ||
Compression format | MJPEG / YUV2(YUYV) | ||
Assembly technology | SMT (FCC and CE) | ||
Focus type | Fixed focus/ Auto Focus | ||
Object distance | 20CM-∞ (Optional) | ||
Definition of center | TBD | ||
S/N ratio | 37dB | ||
Max Dynamic Range | 82dB | ||
Min. Illumination | 0.5lux | ||
Shutter Type | Electronic rolling shutter / Frame exposure | ||
Interface | USB2.0 High Speed | ||
White Balance | (Automatic) | ||
Gain Control | (Automatic) | ||
Light Control | (Automatic) | ||
Adjustable parameter | Brightness/Contrast/Color saturation/Hue/Definition/Gamma/Whitebalance/Exposure | ||
Lens parameter | D:79°H:66°V:52° IR Filter: 650±10nm | ||
Indicator board power supply port | Support 2P-2.0mm Socket | ||
Power supply and interface | USB BUS POWER 4P-2.0mm Socket | ||
Power Consumption | DC5V | ||
Current | <100mA | ||
Size | W38mm X 38mm or W32mm X L32mm | ||
Working Temperature | -30°C to 70°C | ||
Storage temperature | -10°C to 60°C | ||
USB cable | 1M(2M Option) | ||
Working humidity | 15%-85% | ||
Support OS | Win XP/Vista/Win7/Win8 / Linux with UVC(above linux-2.6.26),MAC-OS X 10.4.8 or later/Android 4.0 or above with UVC |
We will contact you within 1 working day, please pay attention to the email with the suffix “@cbritech.com”.
We will contact you within 1 working day, please pay attention to the email with the suffix “@cbritech.com”